SSD Enterprise SATA
Техническая спецификация товара
| Производитель: | INTEL | Вес: | 0.07kg |
|---|
| Shipping Box Depth | 14.5 cm |
|---|---|
| Shipping Box Height | 1.8 cm |
| Shipping box quantity | 1 |
| Shipping Box Weight | 0.09 kg |
| Shipping Box Width | 11 cm |
| Unit Brutto Volume | 0.0002871 cubm |
| Unit Gross Weight | 0.09 kg |
| Unit Net Weight | 0.07 kg |
| SSD Capacity | 1.92TB |
| Form Factor | 2,5" |
| Drive thickness | 7mm |
| MTBF | 2e+006 hours |
| NAND flash technology | TLC |
| Read speed | 550 MBytes/sec |
| SSD series | D3-S4520 |
| TBW | 8800 TB |
| Write speed | 510 MBytes/sec |
| Category Code | SFM |


