Smartphones
Техническая спецификация товара
| Производитель: | SAMSUNG | Вес: | 0.2kg |
|---|
| Shipping Box Depth | 17.5 cm |
|---|---|
| Shipping Box Height | 4 cm |
| Shipping Box Weight | 0.37 kg |
| Shipping Box Width | 9.5 cm |
| Unit Brutto Volume | 0.000665 cubm |
| Unit Gross Weight | 0.37 kg |
| Unit Net Weight | 0.2 kg |
| Colour | Silver |
| Dimensions | 161.5 x 75.6 x 7.8 mm |
| Model name | Galaxy S21+ |
| USB type C | 1 |
| Battery capacity | 4800 mAh |
| Bluetooth | Yes |
| GPS / geotagging | Yes |
| Camera | 12MP+12MP+64MP |
| Memory (RAM) | 8GB |
| CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Form Factor | Bar |
| Screen size | 6.7" |
| Built-in Memory | 128 GB |
| Display technology | Dynamic AMOLED |
| Screen resolution | 1080 x 2400 |
| 3G | Yes |
| Bluetooth version | Bluetooth 5 |
| Data standards | 2G, 3G, 4G, 5G |
| Fingerprint reader | Yes |
| Front camera f number | F2.2 |
| Front-facing Camera | 10MP |
| LTE | Yes |
| Main camera f number | F1.8+F2.2+F2.0 |
| Mobile OS | Android 11.0 |
| Nano-SIM card tray | 1 |
| Number of SIM | Dual SIM |
| Phone connections | ANT+/Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Removeable battery | No |
| Video recording resolution | 7680 x 4320 |
| 5G | Yes |


