Smartphones
Техническая спецификация товара
| Производитель: | SAMSUNG | Вес: | 0.19kg |
|---|
| Shipping Box Depth | 17.5 cm |
|---|---|
| Shipping Box Height | 6 cm |
| Shipping Box Weight | 0.45 kg |
| Shipping Box Width | 9 cm |
| Unit Brutto Volume | 0.000945 cubm |
| Unit Gross Weight | 0.45 kg |
| Unit Net Weight | 0.19 kg |
| Colour | Navy |
| Dimensions | 159.8 x 74.5 x 8.4 mm |
| Model name | Galaxy S20 FE |
| USB type C | 1 |
| Battery capacity | 4500 mAh |
| Bluetooth | Yes |
| GPS / geotagging | Yes |
| Memory Card Type | Micro SDXC |
| Camera | 12MP+8MP+12MP |
| Memory (RAM) | 6GB |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) |
| MicroSD Card Slot | 1 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Form Factor | Bar |
| Screen size | 6.5" |
| Built-in Memory | 128 GB |
| Display technology | Super AMOLED |
| Screen resolution | 1080 x 2400 |
| 4G | Yes |
| Bluetooth version | Bluetooth 5 |
| Data standards | 2G, 3G, 4G |
| Fingerprint reader | Yes |
| Front camera f number | F2.0 |
| Front-facing Camera | 32MP |
| LTE | Yes |
| Main camera f number | F1.8+F2.0+F2.2 |
| Mobile OS | Android 10.0 |
| Nano-SIM card tray | 2 |
| Number of SIM | Dual SIM |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Removeable battery | No |
| Video recording resolution | 3840 x 2160 |
| Category Code | MPH |


