Smartphones
Техническая спецификация товара
| Производитель: | SAMSUNG | Вес: | 0.205kg |
|---|
| Shipping Box Depth | 17 cm |
|---|---|
| Shipping Box Height | 5 cm |
| Shipping Box Weight | 0.35 kg |
| Shipping Box Width | 8.5 cm |
| Unit Brutto Volume | 0.0007225 cubm |
| Unit Gross Weight | 0.35 kg |
| Unit Net Weight | 0.205 kg |
| Colour | White |
| Dimensions | 164 x 75.8 x 8.9 mm |
| Model name | Galaxy A12 Nacho |
| USB type C | 1 |
| Headphones jack | 1 |
| Battery capacity | 5000 mAh |
| Bluetooth | Yes |
| GPS / geotagging | Yes |
| Memory Card Type | Micro SDXC |
| Camera | 48MP+5MP+2MP+2MP |
| Memory (RAM) | 4GB |
| CPU | Octa-core (4x2.0 GHz Cortex-A55 & 4x2.0 GHz Cortex-A55) |
| MicroSD Card Slot | 1 |
| Sensors | Fingerprint (side-mounted), accelerometer |
| Form Factor | Bar |
| Screen size | 6.5" |
| Built-in Memory | 32 GB |
| Display technology | IPS-LCD |
| Screen resolution | 720 x 1600 |
| 3G | Yes |
| Bluetooth version | Bluetooth 5 |
| Data standards | 2G, 3G, 4G |
| Fingerprint reader | Yes |
| Front camera f number | F2.2 |
| Front-facing Camera | 8MP |
| LTE | Yes |
| Main camera f number | F2.0+F2.2+F2.4+F2.4 |
| Mobile OS | Android 11.0 |
| Nano-SIM card tray | 2 |
| Number of SIM | Dual SIM |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Removeable battery | No |
| Video recording resolution | 1920 x 1080 |
| FM Radio | Yes |


