SSD Enterprise SATA
Technical info of the product
| Manufacturer: | INTEL | Weight: | 0.066kg |
|---|
| Shipping Box Depth | 32 cm |
|---|---|
| Shipping Box Height | 15 cm |
| Shipping box quantity | 50 |
| Shipping Box Weight | 4.6 kg |
| Shipping Box Width | 42 cm |
| Unit Brutto Volume | 0.0004032 cubm |
| Unit Gross Weight | 0.092 kg |
| Unit Net Weight | 0.066 kg |
| SSD Capacity | 960GB |
| Form Factor | 2,5" |
| SATA 3.0 | Yes |
| Drive thickness | 7mm |
| MTBF | 2e+006 hours |
| NAND flash technology | TLC |
| Read speed | 560 MBytes/sec |
| SSD series | D3-S4610 |
| Write speed | 510 MBytes/sec |
| DWPD | 3 |
| Category Code | SFM |


