SSD Enterprise SATA
Technical info of the product
| Manufacturer: | MICRON | Weight: | 0.07kg |
|---|
| Shipping Box Depth | 13.5 cm |
|---|---|
| Shipping Box Height | 7 cm |
| Shipping box quantity | 1 |
| Shipping Box Weight | 0.07 kg |
| Shipping Box Width | 2 cm |
| Unit Brutto Volume | 0.000189 cubm |
| Unit Gross Weight | 0.07 kg |
| Unit Net Weight | 0.07 kg |
| Dimensions | 100.45mm x 69.85mm x 7.00mm |
| SSD Capacity | 960GB |
| Form Factor | 2,5" |
| SATA 3.0 | Yes |
| Drive thickness | 7mm |
| MTBF | 3e+006 hours |
| NAND flash technology | TLC |
| Read speed | 540 MBytes/sec |
| SSD series | 5300 PRO |
| TBW | 2628 TB |
| Write speed | 520 MBytes/sec |
| DWPD | 1.5 |
| Category Code | SFM |


