Server Systems
Technical info of the product
| Manufacturer: | SUPERMICRO | Weight: | 15kg |
|---|
| Shipping Box Depth | 85 cm |
|---|---|
| Shipping Box Height | 19 cm |
| Shipping box quantity | 1 |
| Shipping Box Weight | 18 kg |
| Shipping Box Width | 60.5 cm |
| Unit Brutto Volume | 0.09771 cubm |
| Unit Gross Weight | 18 kg |
| Unit Net Weight | 15 kg |
| USB 2.0 | 2 |
| PSU | Redundant-Power-Capable |
| Included Accessories | Heatsink SNK-P0049P Rail Set |
| USB 3.1 | 2 |
| PSU Output Power | 500 Watts |
| RJ45 | 3 |
| Socket | LGA1151 |
| Frequency speed | 2133/2400/2666 MHz |
| Memory type | DDR4 |
| M.2 | 2 |
| PCI-Express 3.0 16x | 1 |
| PCI-Express 3.0 4x | 1 |
| 15pin D-sub | 1 |
| COM | 1 |
| SATA 3.0 | Yes |
| Memory slots | 4 |
| Memory features | ECC/UDIMM |
| 3.5" SATA Hot-swap | 4 |
| COM via Header | 1 |
| CPU's | Xeon UP |
| Maximum number of CPUs | 1 |
| PCI-Express 3.0 8x | 2 |
| Category Code | SYS |


