Servers
Technical info of the product
| Manufacturer: | DELL | Weight: | 20kg |
|---|
| Shipping Box Depth | 91 cm |
|---|---|
| Shipping Box Height | 29 cm |
| Shipping box quantity | 1 |
| Shipping Box Weight | 22.65 kg |
| Shipping Box Width | 61.5 cm |
| Unit Brutto Volume | 0.1623 cubm |
| Unit Gross Weight | 22.6 kg |
| Unit Net Weight | 20 kg |
| Case Type | 2U rack |
| PSU Output Power | 750 Watts |
| RJ45 | 2 |
| Socket | S3647 |
| Clock speed | 2500 MHz |
| Memory type | DDR4 |
| Chipset | Intel C621 |
| CPU Model Number | 4215 |
| Memory slots | 16 |
| RAID | PERC H730P RAID Controller, 2GB NV Cache, Low Profile |
| Memory features | ECC/LRDIMM/RDIMM |
| 3.5" SAS/SATA Hot-swap | 12 |
| Maximum number of CPUs | 2 |
| Installed CPUs | 2 |
| Installed PSUs | 2 |
| Maximum number of PSUs | 2 |
| NIC | Dual Port 1GbE On-Board LOM |
| Server management | iDRAC9, Enterprise |
| Category Code | SER |


