Servers
Technical info of the product
| Manufacturer: | DELL | Weight: | 23.6kg |
|---|
| Shipping Box Depth | 78 cm |
|---|---|
| Shipping Box Height | 62 cm |
| Shipping box quantity | 1 |
| Shipping Box Weight | 25.5 kg |
| Shipping Box Width | 60 cm |
| Unit Brutto Volume | 0.2902 cubm |
| Unit Gross Weight | 25.5 kg |
| Unit Net Weight | 23.6 kg |
| Case Type | 1U rack |
| PSU | Hot-swap |
| PSU Output Power | 550 Watts |
| Socket | S3647 |
| Clock speed | 2400 MHz |
| Memory type | DDR4 |
| Chipset | Intel C620 |
| CPU Model Number | 4210R |
| Memory slots | 16 |
| RAID | PERC H750 Adapter, Low Profile |
| Memory features | ECC/LRDIMM/RDIMM |
| Maximum number of CPUs | 2 |
| Installed CPUs | 2 |
| Installed PSUs | 2 |
| Maximum number of PSUs | 2 |
| NIC | Dual-Port 1GbE On-Board LOM |
| Server management | iDrac9, Enterprise |
| 2.5" SAS/SATA Hot-swap | 8 |


