Servers
Technical info of the product
| Manufacturer: | DELL | Weight: | 16kg |
|---|
| Shipping Box Depth | 90 cm |
|---|---|
| Shipping Box Height | 61 cm |
| Shipping box quantity | 1 |
| Shipping Box Weight | 18 kg |
| Shipping Box Width | 33 cm |
| Unit Brutto Volume | 0.1812 cubm |
| Unit Gross Weight | 18 kg |
| Unit Net Weight | 16 kg |
| Case Type | 1U rack |
| PSU | Hot-swap |
| PSU Output Power | 350 Watts |
| Socket | LGA1151 |
| Clock speed | 3800 MHz |
| Memory type | DDR4 |
| Chipset | Intel C246 |
| CPU Model Number | E-2244G |
| PCI-Express 3.0 4x | 1 |
| Memory slots | 4 |
| RAID | PERC H330 RAID Controller |
| Memory features | ECC/UDIMM |
| 3.5" SAS/SATA Hot-swap | 4 |
| Maximum number of CPUs | 1 |
| PCI-Express 3.0 8x | 1 |
| Installed CPUs | 1 |
| Installed PSUs | 2 |
| Maximum number of PSUs | 2 |
| NIC | On-Board LOM |
| Server management | iDRAC9, Basic |
| Category Code | SER |


