Servers
Technical info of the product
| Manufacturer: | DELL | Weight: | 14kg |
|---|
| Shipping Box Depth | 92 cm |
|---|---|
| Shipping Box Height | 24 cm |
| Shipping box quantity | 1 |
| Shipping Box Weight | 15.4 kg |
| Shipping Box Width | 59 cm |
| Unit Brutto Volume | 0.1303 cubm |
| Unit Gross Weight | 15.4 kg |
| Unit Net Weight | 14 kg |
| Case Type | 1U rack |
| PSU Output Power | 450 Watts |
| Socket | LGA1151 |
| Clock speed | 3800 MHz |
| Memory type | DDR4 |
| Chipset | Intel C246 |
| CPU Model Number | E-2244G |
| PCI-Express 3.0 4x | 1 |
| Memory slots | 4 |
| RAID | PERC H330 RAID Controller, Adapter, Full Height |
| Memory features | ECC/UDIMM |
| 3.5" SAS/SATA Hot-swap | 4 |
| Maximum number of CPUs | 1 |
| PCI-Express 3.0 8x | 1 |
| Installed CPUs | 1 |
| Installed PSUs | 1 |
| Maximum number of PSUs | 1 |
| NIC | On-Board LOM |
| Server management | iDrac9, Express |
| Category Code | SER |
| PSU model code | Cabled Power Supply |


