HDCVI Cameras
Technical info of the product
| Manufacturer: | OTH | Weight: | 0.45kg |
|---|
| Shipping Box Depth | 16 cm |
|---|---|
| Shipping Box Height | 16 cm |
| Shipping box quantity | 1 |
| Shipping Box Weight | 0.621 kg |
| Shipping Box Width | 14 cm |
| Unit Brutto Volume | 0.003584 cubm |
| Unit Gross Weight | 0.621 kg |
| Unit Net Weight | 0.45 kg |
| Dimensions | POC/12V DC ±30% |
| Power consumption | 4.2 Watts |
| Microphone | Built-in |
| Pixel Resolution | 2 Mega Pixel |
| Sensor size | 1/2.7" |
| Electronic Shutter Speed | PAL: 1/25~1/100000s;NTSC: 1/30~1/100000s |
| Power supply requirements | POC/12V DC ±30% |
| Camera design | Eyeball |
| Power options | 12V/PoE |
| Environment | Outdoor |
| IR Illumination | Yes |
| Effective pixels | 1920(H)×1080(V) |
| Focal Length | 3.6mm |
| Min. Illumination | 0.02 Lux |
| Network Camera Type | HDTV/Megapixel/Outdoor |
| Focal length | 3.6 - 4mm |
| Net camera resolution | 2 - 4MP |
| Category Code | HSC |


