All In One
Technical info of the product
| Manufacturer: | HP | Weight: | 22.6kg |
|---|
| Shipping Box Depth | 59.5 cm |
|---|---|
| Shipping Box Height | 49 cm |
| Shipping Box Weight | 27 kg |
| Shipping Box Width | 49.5 cm |
| Unit Brutto Volume | 0.1443 cubm |
| Unit Gross Weight | 27 kg |
| Unit Net Weight | 22.6 kg |
| Dimensions | Minimum: 416 x 461 x 400, Maximum: 426 x 641 x 414 mm |
| Model name | LaserJet Pro MFP M479fnw |
| USB 2.0 | Yes |
| Memory (RAM) | 512MB |
| CPU | 1200 MHz |
| Windows 7 | Yes |
| Windows 8 | Yes |
| Android | Yes |
| Windows 10 | Yes |
| Windows Vista | Yes |
| WiFi | Yes |
| MacOS | Yes |
| Linux | Yes |
| Windows XP | Yes |
| Paper format and size(mm) | A4/210 C- 297 |
| ETH | Yes |
| Built-in Network | W-LAN 802.11b/g/n |
| Copy function | Yes |
| Duty Cycle, Maximum | 50000 Pages/month |
| First print | 9.7 sec |
| Paper Handling input | 250 sheets |
| Paper Handling output | 150 sheets |
| Print Quality, black | 600x600 dpi |
| Print speed PPM | 27 |
| Printer Technology | Laser |
| Scan function | Yes |
| Fax Function | Yes |
| Colour printing | Yes |
| Print Quality, colour | 600x600 dpi |
| Category Code | AIO |


