Smartphones
Technical info of the product
| Manufacturer: | POCO | Weight: | 0.196kg |
|---|
| Shipping Box Depth | 17.7 cm |
|---|---|
| Shipping Box Height | 5.8 cm |
| Shipping Box Weight | 0.55 kg |
| Shipping Box Width | 9 cm |
| Unit Brutto Volume | 0.0009239 cubm |
| Unit Gross Weight | 0.55 kg |
| Unit Net Weight | 0.196 kg |
| Colour | Black |
| Dimensions | 163.7 x 76.4 x 7.8 mm |
| Model name | Poco F3 |
| USB type C | 1 |
| Battery capacity | 4520 mAh |
| Bluetooth | Yes |
| GPS / geotagging | Yes |
| Camera | 48MP+8MP+5MP |
| Memory (RAM) | 8GB |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum |
| Form Factor | Bar |
| Screen size | 6.67" |
| Built-in Memory | 256 GB |
| Display technology | AMOLED |
| Screen resolution | 1080 x 2400 |
| 3G | Yes |
| Bluetooth version | Bluetooth 5.1 |
| Data standards | 2G, 3G, 4G, 5G |
| Fingerprint reader | Yes |
| Front camera f number | F2.5 |
| Front-facing Camera | 20MP |
| LTE | Yes |
| Main camera f number | F1.8+F2.2+F2.4 |
| Mobile OS | Android 11.0 |
| Nano-SIM card tray | 2 |
| Number of SIM | Dual SIM |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Removeable battery | No |
| Video recording resolution | 3840 x 2160 |
| Infrared | Yes |
| 5G | Yes |
| Category Code | MPH |


