Smartphones
Technical info of the product
| Manufacturer: | APPLE | Weight: | 0.174kg |
|---|
| Shipping Box Depth | 17 cm |
|---|---|
| Shipping Box Height | 3 cm |
| Shipping Box Weight | 0.324 kg |
| Shipping Box Width | 9 cm |
| Unit Brutto Volume | 0.000459 cubm |
| Unit Gross Weight | 0.324 kg |
| Unit Net Weight | 0.174 kg |
| Colour | Pink |
| Dimensions | 146.7x71.5x7.65mm |
| Battery | Lithium-Ion rechargeable |
| Model name | iPhone 13 |
| Battery capacity | 2815 mAh |
| Bluetooth | Yes |
| GPS / geotagging | Yes |
| Camera | 12MP+12MP |
| Memory (RAM) | 4GB |
| CPU | A15 Bionic |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Form Factor | Bar |
| Screen size | 6.1" |
| Built-in Memory | 256 GB |
| Display technology | OLED |
| Screen resolution | 2532 x 1170 |
| Lightning | 1 |
| 3G | Yes |
| Bluetooth version | Bluetooth 5 |
| Data standards | 2G, 3G, 4G, 5G |
| Front camera f number | F2.2 |
| Front-facing Camera | 12MP |
| LTE | Yes |
| Main camera f number | F1.6+F2.4 |
| Mobile OS | iOS 15 |
| Nano-SIM card tray | 2 |
| Number of SIM | Dual SIM |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Removeable battery | No |
| Video recording resolution | 3840 x 2160 |
| 5G | Yes |


