Smartphones
Technical info of the product
| Manufacturer: | APPLE | Weight: | 0.204kg |
|---|
| Shipping Box Depth | 16.5 cm |
|---|---|
| Shipping Box Height | 3 cm |
| Shipping Box Weight | 0.36 kg |
| Shipping Box Width | 9 cm |
| Unit Brutto Volume | 0.0004455 cubm |
| Unit Gross Weight | 0.36 kg |
| Unit Net Weight | 0.204 kg |
| Colour | Blue |
| Dimensions | 71.5 x 146.7 x 7.65 mm |
| Battery | Lithium-Ion rechargeable |
| Model name | iPhone 13 Pro |
| Included Accessories | USB-C to Lightning Cable |
| Bluetooth | Yes |
| GPS / geotagging | Yes |
| Camera | 12MP |
| Memory (RAM) | 6GB |
| CPU | A15 Bionic |
| Sensors | Face ID LiDAR Scanner Barometer Three‑axis gyro Accelerometer Proximity sensor Ambient light sensor |
| Form Factor | Bar |
| Screen size | 6.1" |
| Built-in Memory | 128 GB |
| Display technology | OLED |
| Screen resolution | 2532 x 1170 |
| Lightning | 1 |
| Bluetooth version | Bluetooth 5 |
| Front camera f number | f/2.2 |
| Front-facing Camera | 12MP |
| Main camera f number | f/1.5 |
| Mobile OS | iOS 15 |
| Nano-SIM card tray | 1 |
| Phone connections | Bluetooth/NFC/Wi-Fi |
| Removeable battery | No |
| Video recording resolution | 3840 x 2160 |


