Smartphones
Technical info of the product
| Manufacturer: | APPLE | Weight: | 0.141kg |
|---|
| Shipping Box Depth | 15 cm |
|---|---|
| Shipping Box Height | 3 cm |
| Shipping Box Weight | 0.27 kg |
| Shipping Box Width | 8.5 cm |
| Unit Brutto Volume | 0.0003825 cubm |
| Unit Gross Weight | 0.27 kg |
| Unit Net Weight | 0.141 kg |
| Colour | Pink |
| Dimensions | 131.5 x 64.2 x 7.7 mm |
| Model name | Apple iPhone 13 mini |
| Battery capacity | 2438 mAh |
| Bluetooth | Yes |
| GPS / geotagging | Yes |
| Camera | 12MP+12MP |
| Memory (RAM) | 4GB |
| CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Form Factor | Bar |
| Screen size | 5.4" |
| Built-in Memory | 256 GB |
| Display technology | OLED |
| Screen resolution | 2340 x 1080 |
| Lightning | 1 |
| 3G | Yes |
| Bluetooth version | Bluetooth 5 |
| Data standards | 2G, 3G, 4G, 5G |
| Front camera f number | F2.2 |
| Front-facing Camera | 12MP |
| LTE | Yes |
| Main camera f number | F1.6+F2.4 |
| Mobile OS | iOS 15 |
| Nano-SIM card tray | 1 |
| Number of SIM | Single SIM |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi |
| Removeable battery | No |
| Video recording resolution | 3840 x 2160 |
| 5G | Yes |


