Smartphones
Technical info of the product
| Manufacturer: | APPLE | Weight: | 0.194kg |
|---|
| Shipping Box Depth | 17 cm |
|---|---|
| Shipping Box Height | 9.5 cm |
| Shipping Box Weight | 0.37 kg |
| Shipping Box Width | 3 cm |
| Unit Brutto Volume | 0.0004845 cubm |
| Unit Gross Weight | 0.37 kg |
| Unit Net Weight | 0.194 kg |
| Colour | Yellow |
| Dimensions | 150.9x75.7x8.3mm |
| Model name | iPhone 11 |
| Included Accessories | EarPods with Lightning Connector; Lightning to USB Cable; USB Power Adapter; Documentation |
| Battery capacity | 3110 mAh |
| GPS / geotagging | Yes |
| Camera | 12MP+12MP |
| Memory (RAM) | 4GB |
| CPU | Hexa-core |
| Sensors | Face ID, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| Form Factor | Bar |
| Screen size | 6.1" |
| Built-in Memory | 64 GB |
| Display technology | IPS-LCD |
| Screen resolution | 1792 x 828 |
| Lightning | 1 |
| 3G | Yes |
| 4G | Yes |
| Bluetooth version | Bluetooth 5 |
| Data standards | GSM / CDMA / HSPA / EVDO / LTE |
| Front camera f number | ƒ/2.2 |
| Front-facing Camera | 12MP |
| LTE | Yes |
| Main camera f number | f/1.8, f/2.4 |
| Mobile OS | iOS 13 |
| Nano-SIM card tray | 1 |
| Number of SIM | Single SIM |
| Phone connections | Bluetooth/NFC/Wi-Fi |
| Removeable battery | No |
| Video recording resolution | 3840 x 2160 |


