Smartphones
Technical info of the product
| Manufacturer: | APPLE | Weight: | 0.188kg |
|---|
| Shipping Box Depth | 16.5 cm |
|---|---|
| Shipping Box Height | 5.5 cm |
| Shipping Box Weight | 0.48 kg |
| Shipping Box Width | 9 cm |
| Unit Brutto Volume | 0.0008167 cubm |
| Unit Gross Weight | 0.48 kg |
| Unit Net Weight | 0.188 kg |
| Colour | Gold |
| Dimensions | 144x71.4x8.1mm |
| Model name | iPhone 11 Pro |
| Battery capacity | 3046 mAh |
| GPS / geotagging | Yes |
| Camera | 12MP+12MP+12MP |
| Memory (RAM) | 4GB |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| Sensors | Face ID, Barometer, Three‑axis gyro, Accelerometer, Proximity sensor, Ambient light sensor |
| Form Factor | Bar |
| Screen size | 5.8" |
| Built-in Memory | 512 GB |
| Display technology | OLED |
| Screen resolution | 1125 x 2436 |
| Lightning | 1 |
| 3G | Yes |
| 4G | Yes |
| Bluetooth version | Bluetooth 5 |
| Data standards | GSM / CDMA / HSPA / EVDO / LTE |
| Front camera f number | ƒ/2.2 |
| Front-facing Camera | 12MP |
| LTE | Yes |
| Main camera f number | ƒ/2.4, ƒ/1.8, ƒ/2.0 |
| Mobile OS | iOS 13 |
| Nano-SIM card tray | 1 |
| Number of SIM | Single SIM |
| Phone connections | Bluetooth/NFC/Wi-Fi |
| Removeable battery | No |
| Video recording resolution | 3840 x 2160 |
| Category Code | MPH |


