Smartphones
Technical info of the product
| Manufacturer: | APPLE | Weight: | 0.226kg |
|---|
| Unit Brutto Volume | 0.00099 cubm |
|---|---|
| Unit Gross Weight | 0.55 kg |
| Unit Net Weight | 0.226 kg |
| Colour | Silver |
| Dimensions | 158x77.8x8.1mm |
| Model name | iPhone 11 Pro Max |
| Included Accessories | EarPods with Lightning Connector, USB-C to Lightning Cable, 18W USB-C Power Adapter, Documentation |
| Battery capacity | 3969 mAh |
| GPS / geotagging | Yes |
| Camera | 12MP+12MP+12MP |
| Memory (RAM) | 4GB |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Form Factor | Bar |
| Screen size | 6.5" |
| Built-in Memory | 512 GB |
| Display technology | OLED |
| Screen resolution | 1242 x 2688 |
| Lightning | 1 |
| 3G | Yes |
| 4G | Yes |
| Bluetooth version | Bluetooth 5 |
| Data standards | GSM / CDMA / HSPA / EVDO / LTE |
| Front camera f number | f/2.2 |
| Front-facing Camera | 12MP |
| LTE | Yes |
| Main camera f number | ƒ/2.4, ƒ/1.8, ƒ/2.0 |
| Mobile OS | iOS 13 |
| Nano-SIM card tray | 1 |
| Number of SIM | Single SIM |
| Phone connections | Bluetooth/NFC/Wi-Fi |
| Removeable battery | No |
| Video recording resolution | 3840 x 2160 |
| Category Code | MPH |


