Smartphones
Technical info of the product
| Manufacturer: | SAMSUNG | Weight: | 0.271kg |
|---|
| Shipping Box Depth | 18 cm |
|---|---|
| Shipping Box Height | 4.5 cm |
| Shipping Box Weight | 0.52 kg |
| Shipping Box Width | 15 cm |
| Unit Brutto Volume | 0.001215 cubm |
| Unit Gross Weight | 0.52 kg |
| Unit Net Weight | 0.271 kg |
| Colour | Black |
| Dimensions | Unfolded: 158.2 x 128.1 x 6.4 mm; Folded: 158.2 x 67.1 x 14.4-16 mm |
| Model name | GALAXY Z FOLD3 5G |
| USB type C | 1 |
| Battery capacity | 4400 mAh |
| Bluetooth | Yes |
| GPS / geotagging | Yes |
| Camera | 12MP+12MP+12MP |
| Memory (RAM) | 12GB |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer Bixby natural language commands and dictation |
| Form Factor | Foldable |
| Screen size | 7.6" |
| Built-in Memory | 256 GB |
| Display technology | Dynamic AMOLED |
| Screen resolution | 1768 x 2208 |
| 3G | Yes |
| Bluetooth version | Bluetooth 5.2 |
| Data standards | 2G, 3G, 4G, 5G |
| Fingerprint reader | Yes |
| Front camera f number | F1.8 |
| Front-facing Camera | 4MP |
| LTE | Yes |
| Main camera f number | F1.8+F2.4+F2.2 |
| Mobile OS | Android 11.0 |
| Nano-SIM card tray | 1 |
| Phone connections | Bluetooth/NFC/USB/Wi-Fi/Wi-Fi Direct |
| Removeable battery | No |
| Video recording resolution | 3840 x 2160 |
| 5G | Yes |
| Category Code | MPH |


