Feature Phones
Technical info of the product
| Manufacturer: | PANASONIC | Weight: | 0.112kg |
|---|
| Shipping Box Depth | 13 cm |
|---|---|
| Shipping Box Height | 6.5 cm |
| Shipping Box Weight | 0.33 kg |
| Shipping Box Width | 10.5 cm |
| Unit Brutto Volume | 0.0008873 cubm |
| Unit Gross Weight | 0.33 kg |
| Unit Net Weight | 0.112 kg |
| Colour | Grey |
| Dimensions | 105.5x52.3x22.8mm |
| Model name | KX-TU446EXG (NO LT language) |
| Headphones jack | 1 |
| Micro-USB | 1 |
| Battery capacity | 1000 mAh |
| Memory Card Type | Micro SDHC |
| Camera | 0.3MP |
| Memory (RAM) | 64MB |
| MicroSD Card Slot | 1 |
| Form Factor | Foldable |
| Screen size | 2.4" |
| Display technology | TFT-LCD |
| Screen resolution | 240 x 320 |
| Data standards | 2G |
| Number of SIM | Single SIM |
| Phone connections | Bluetooth/USB |
| Removeable battery | Yes |
| SIM card tray | 1 |
| Standby time | 600 hours |
| Talk time | 5 hours |
| Category Code | MPF |


