CPU Coolers
Technical info of the product
| Manufacturer: | GIGABYTE | Weight: | 2.4kg |
|---|
| Shipping Box Depth | 53 cm |
|---|---|
| Shipping Box Height | 50 cm |
| Shipping box quantity | 6 |
| Shipping Box Weight | 17.28 kg |
| Shipping Box Width | 47 cm |
| Unit Brutto Volume | 0.02076 cubm |
| Unit Gross Weight | 2.88 kg |
| Unit Net Weight | 2.4 kg |
| Dimensions | 394 x 119 x 27mm; pump - 82 x 82 x 74mm |
| Model name | AORUS WATERFORCE X 360 |
| Air flow | 60 cfm |
| Fan size group | 120mm |
| Fan speed | 800-2300rpm |
| Noise level, max | 37.6 dB |
| Number of fans | 3 |
| Radiator material | Aluminum |
| Socket | LGA1150/LGA1151/LGA1155/LGA1156/LGA1200/LGA1366/LGA2011/LGA2066/SAM4/STR4/sTRX4 |
| Cooler base material | Copper |
| Bearing type | Sleeve |
| Category Code | COC |


