Generators
Technical info of the product
| Manufacturer: | DAEWOO |
|---|
| Shipping Box Depth | 70 cm |
|---|---|
| Shipping Box Height | 56 cm |
| Shipping box quantity | 1 |
| Shipping Box Weight | 85 kg |
| Shipping Box Width | 55 cm |
| Unit Brutto Volume | 0.2156 cubm |
| Unit Gross Weight | 85 kg |
| Unit Net Weight | 84.4 kg |
| Output power capacity, W | 6500 Watts |
| Noise level, max | 95 dB |
| Voltage | 380 V |
| Typical runtime at half load | 17 hours |
| Category Code | PWG |
| Displacement | 420 cm³ |
| Engine power | 15 HP |
| Engine type | 4-stroke |
| Fuel tank capacity | 30 l |
| Fuel type | Petrol |


