Generators
Technical info of the product
| Manufacturer: | DAEWOO |
|---|
| Shipping Box Depth | 70 cm |
|---|---|
| Shipping Box Height | 56 cm |
| Shipping box quantity | 1 |
| Shipping Box Weight | 83.5 kg |
| Shipping Box Width | 55 cm |
| Unit Brutto Volume | 0.2156 cubm |
| Unit Gross Weight | 83.5 kg |
| Unit Net Weight | 78.6 kg |
| Output power capacity, W | 5000 Watts |
| Noise level, max | 95 dB |
| Voltage | 230 V |
| Typical runtime at half load | 18 hours |
| Category Code | PWG |
| Displacement | 390 cm³ |
| Engine power | 13 HP |
| Engine type | 4-stroke |
| Fuel tank capacity | 30 l |
| Fuel type | Petrol |


